| Market Watch | Dec 2020 | Dec 2021 | Jan 2022 | Feb 2022 |
|---|---|---|---|---|
| Funded status | 90.3% | 99.8% | 101.4% | 101.5% |
| CITI discount rate2 | 2.23% | 2.63% | 2.97% | 3.20% |
| Long Credit yield2 | 2.78% | 3.10% | 3.51% | 3.76% |
| U.S. 30Y TSY yield | 1.64% | 1.90% | 2.11% | 2.16% |
| S&P 500 | 3,756 | 4,766 | 4,516 | 4,374 |
1 Funded Status for the current month is estimated and subject to change as final numbers are released. Data from reference Bloomberg Indices.
2 The Long Credit yield corresponds to the Bloomberg Long Credit Index. The Citi Discount Rate corresponds to the FTSE short pension liability index.
3 Reference sector data is from Bloomberg indices.