| Market Watch | Dec 2019 | Dec 2020 | Dec 2021 | Jan 2022 |
|---|---|---|---|---|
| Funded status | 89.8% | 90.3% | 99.6% | 99.5% |
| CITI discount rate2 | 3.01% | 2.23% | 2.63% | 2.99% |
| Long Credit yield2 | 3.63% | 2.78% | 3.10% | 3.51% |
| U.S. 30Y TSY yield | 2.39% | 1.64% | 1.90% | 2.11% |
| S&P 500 | 3,231 | 3,756 | 4,766 | 4,516 |
1 Funded Status for the current month is estimated and subject to change as final numbers are released. Data from reference Bloomberg Indices.
2 The Long Credit yield corresponds to the Bloomberg Long Credit Index. The Citi Discount Rate corresponds to the FTSE short pension liability index.