| Market Watch | Dec 2018 | Dec 2019 | Feb 2020 | Mar 2020 |
|---|---|---|---|---|
| Funded Status | 87% | 89% | 82% | 86% |
| CITI Discount Rate | 4.22% | 3.12% | 2.76% | 3.22% |
| Long Credit Yield1 | 4.89% | 3.63% | 3.22% | 3.91% |
| U.S. 30Y TSY Yield | 3.02% | 2.38% | 1.67% | 1.35% |
| S&P 500 | 2,507 | 3,231 | 2,954 | 2,585 |
1 Bloomberg Barclays Long Credit Index
2 TALF 2009 was offered by Ryan Labs Asset Management which recently merged into Sun Life Capital Management (U.S.) LLC.
We aim to build authentic client relationships and provide relevant solutions delivered with precision and consistent performance.