Explore institutional insights
January Market Summary
Market Watch | Dec 2018 | Dec 2019 | Dec 2020 | Jan 2021 |
---|---|---|---|---|
Funded status | 87% | 90% | 8% | 90% |
CITI discount rate1 | 4.05% | 3.01% | 2.23% | 2.43% |
Long Credit yield1 | 4.89% | 3.63% | 2.78% | 2.98% |
U.S. 30Y TSY yield | 3.01% | 2.39% | 1.64% | 1.83% |
S&P 500 | 2,507 | 3,231 | 3,756 | 3,714 |
¹ The CITI discount rate corresponds to the FTSE short pension liability index. The Long Credit yield corresponds to the Bloomberg Barclays Long Credit Index.
² Data from reference Bloomberg Barclays Indices. Issuance data sourced from SIFMA.