Explore institutional insights
Market Watch | Dec 2018 | Dec 2019 | June 2020 | July 2020 |
---|---|---|---|---|
Funded Status | 87% | 90% | 84% | 81% |
CITI Discount Rate1 | 4.05% | 3.01% | 2.38% | 2.02% |
Long Credit Yield1 | 4.89% | 3.63% | 3.16% | 2.78% |
U.S. 30Y TSY Yield | 3.02% | 2.38% | 1.41% | 1.20% |
S&P 500 | 2,507 | 3,231 | 3,100 | 3,271 |
1The CITI discount rate corresponds to the FTSE short pension liability index. The Long Credit yield corresponds to the Bloomberg Barclays Long Credit Index.
2Data from reference Bloomberg Barclays Indices