Explore institutional insights
Market Watch | Dec 2019 | Dec 2020 | June 2021 | July 2021 |
---|---|---|---|---|
Funded status | 90% | 90% | 97% | 98% |
CITI discount rate2 | 3.01% | 2.23% | 2.58% | 2.45% |
Long Credit yield2 | 3.63% | 2.78% | 3.08% | 2.94% |
U.S. 30Y TSY yield | 2.39% | 1.64% | 2.09% | 1.89% |
S&P 500 | 3,231 | 3,756 | 4,298 | 4,395 |
¹Funded Status for the month of July is estimated and subject to change as final numbers are released. Data from reference Bloomberg Barclays Indices.
²The CITI discount rate corresponds to the FTSE short pension liability index. July 2021 is estimated based on the yield change on the BBgBarc Long AA Corporate Index. The Long Credit yield corresponds to the BBgBarc Long Credit Index.