Explore institutional insights
Market Watch | Dec 2018 | Dec 2019 | May 2020 | June 2020 |
---|---|---|---|---|
Funded Status1 | 87% | 90% | 84% | 84% |
CITI Discount Rate2 | 4.05% | 3.01% | 2.46% | 2.38% |
Long Credit Yield2 | 4.89% | 3.63% | 3.31% | 3.16% |
U.S. 30Y TSY Yield | 3.02% | 2.38% | 1.41% | 1.41% |
S&P 500 | 2,507 | 3,231 | 3,044 | 3,100 |
¹The CITI discount rate corresponds to the FTSE short pension liability index. The Long Credit yield corresponds to the Bloomberg Barclays Long Credit Index.
²Source: Barclays Live. Long AA U.S. Corporate Index vs. Long BBB Corporate Index.