Explore institutional insights
Market Watch | Dec 2019 | Dec 2020 | Apr 2021 | May 2021 |
---|---|---|---|---|
Funded status | 90% | 90% | 98% | 99% |
CITI discount rate1 | 3.01% | 2.23% | 2.81% | 2.79% |
Long Credit yield1 | 3.63% | 2.78% | 3.35% | 3.30% |
U.S. 30Y TSY yield | 2.39% | 1.64% | 2.30% | 2.28% |
S&P 500 | 3,231 | 3,756 | 4,181 | 4,204 |
¹The CITI discount rate corresponds to the FTSE short pension liability index. The Long Credit yield corresponds to the Bloomberg Barclays Long Credit Index.
²Data from reference Bloomberg Barclays Indices. Issuance data sourced from SIFMA and Bloomberg.