Explore institutional insights
November market summary
Market Watch | Dec 2018 | Dec 2019 | Oct 2020 | Nov 2020 |
---|---|---|---|---|
Funded status | 87% | 90% | 85% | 86% |
CITI discount rate1 | 4.05% | 3.01% | 2.44% | 2.21% |
Long Credit yield1 | 4.89% | 3.63% | 3.12% | 2.80% |
U.S. 30Y TSY yield | 3.01% | 2.39% | 1.66% | 1.57% |
S&P 500 | 2,507 | 3,231 | 3,270 | 3,622 |
¹The CITI discount rate corresponds to the FTSE short pension liability index. The Long Credit yield corresponds to the Bloomberg Barclays Long Credit Index.
²Data from reference Bloomberg Barclays Indices.