Explore institutional insights
Market Watch | Dec 2018 | Dec 2019 | Aug 2020 | Sept 2020 |
---|---|---|---|---|
Funded status | 87% | 90% | 85% | 85% |
CITI discount rate1 | 4.05% | 3.01% | 2.32% | 2.32% |
Long Credit yield1 | 4.89% | 3.63% | 3.01% | 3.05% |
U.S. 30Y TSY yield | 3.02% | 2.38% | 1.47% | 1.46% |
S&P 500 | 2,507 | 3,231 | 3,500 | 3,363 |
1The CITI discount rate corresponds to the FTSE short pension liability index. The Long Credit yield corresponds to the Bloomberg Barclays Long Credit Index.
2Data from reference Bloomberg Barclays Indices.
View U.S. Monthly Pension Monitor