Explore institutional insights
Market Watch | Dec 2019 | Dec 2020 | Mar 2021 | Apr 2021 |
---|---|---|---|---|
Funded status | 90% | 90% | 98% | 98% |
CITI discount rate2 | 3.01% | 2.23% | 2.94% | 2.81% |
Long Credit yield2 | 3.63% | 2.78% | 3.45% | 3.35% |
U.S. 30Y TSY yield | 2.39% | 1.64% | 2.41% | 2.30% |
S&P 500 | 3,231 | 3,756 | 3,973 | 4,181 |
¹Data from reference Bloomberg Barclays Indices. Issuance data sourced from SIFMA.
²The CITI discount rate corresponds to the FTSE short pension liability index. The Long Credit yield corresponds to the Bloomberg Barclays Long Credit Index.