Explore institutional insights
Market Watch | Dec 2018 | Dec 2019 | April 2020 | May 2020 |
---|---|---|---|---|
Funded Status1 | 87% | 90% | 85% | 84% |
CITI Discount Rate2 | 4.05% | 3.01% | 2.54% | 2.46% |
Long Credit Yield2 | 4.89% | 3.63% | 3.41% | 3.31% |
U.S. 30Y TSY Yield | 3.02% | 2.38% | 1.28% | 1.41% |
S&P 500 | 2,507 | 3,231 | 2,912 | 3,044 |
¹The April 2020 funded status figure reflects Milliman’s reconciliation from 84% to 85% provided in the May 2020 publication.
²The CITI discount rate corresponds to the FTSE short pension liability index. The Long Credit yield corresponds to the Bloomberg Barclays Long Credit Index.